Activity: Nancy Calder
Monthly Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Apr 01, 14:53 | VALID CLASS (15:00) |
| Apr 01, 14:55 | DUPLICATE CHECK-IN (15:00) |
| Apr 06, 14:50 | VALID CLASS (15:00) |
| Apr 06, 14:51 | DUPLICATE CHECK-IN (15:00) |
| Apr 06, 14:51 | DUPLICATE CHECK-IN (15:00) |
| Apr 06, 14:51 | DUPLICATE CHECK-IN (15:00) |
| Apr 06, 14:51 | DUPLICATE CHECK-IN (15:00) |
| Apr 06, 14:51 | DUPLICATE CHECK-IN (15:00) |
| Apr 06, 14:51 | DUPLICATE CHECK-IN (15:00) |
| Apr 06, 14:51 | DUPLICATE CHECK-IN (15:00) |
| Apr 06, 14:51 | DUPLICATE CHECK-IN (15:00) |
| Apr 06, 14:51 | DUPLICATE CHECK-IN (15:00) |
| Apr 06, 14:51 | DUPLICATE CHECK-IN (15:00) |
| Apr 06, 14:51 | DUPLICATE CHECK-IN (15:00) |
| Apr 06, 14:51 | DUPLICATE CHECK-IN (15:00) |
| Apr 07, 08:59 | VALID CLASS (09:00) |
| Apr 07, 14:56 | VALID CLASS (15:00) |
| Apr 07, 16:09 | VALID CLASS (16:00) |
| Apr 08, 08:59 | VALID CLASS (09:00) |
| Apr 09, 08:47 | VALID CLASS (09:00) |
| Apr 09, 08:47 | DUPLICATE CHECK-IN (09:00) |
| Apr 09, 08:49 | DUPLICATE CHECK-IN (09:00) |
| Apr 09, 16:08 | VALID CLASS (16:00) |
| Apr 09, 16:08 | DUPLICATE CHECK-IN (16:00) |
| Apr 10, 08:53 | VALID CLASS (09:00) |
| Apr 14, 08:47 | VALID CLASS (09:00) |
| Apr 14, 08:48 | DUPLICATE CHECK-IN (09:00) |
| Apr 14, 09:13 | DUPLICATE CHECK-IN (09:00) |
| Apr 14, 14:52 | VALID CLASS (15:00) |
| Apr 14, 14:56 | DUPLICATE CHECK-IN (15:00) |
| Apr 15, 14:54 | VALID CLASS (15:00) |
| Apr 15, 14:54 | DUPLICATE CHECK-IN (15:00) |
| Apr 15, 15:58 | VALID CLASS (16:00) |
| Apr 16, 08:54 | VALID CLASS (09:00) |
| Apr 16, 08:55 | DUPLICATE CHECK-IN (09:00) |
| Apr 20, 14:51 | VALID CLASS (15:00) |
| Apr 20, 15:09 | DUPLICATE CHECK-IN (15:00) |
| Apr 21, 08:58 | VALID CLASS (09:00) |
