Activity: Nancy Calder
Monthly Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Mar 02, 08:53 | VALID CLASS (09:00) |
| Mar 03, 08:52 | VALID CLASS (09:00) |
| Mar 03, 08:52 | DUPLICATE CHECK-IN (09:00) |
| Mar 05, 08:57 | VALID CLASS (09:00) |
| Mar 05, 08:57 | DUPLICATE CHECK-IN (09:00) |
| Mar 06, 08:45 | VALID CLASS (09:00) |
| Mar 06, 14:48 | VALID CLASS (15:00) |
| Mar 07, 08:52 | VALID CLASS (09:00) |
| Mar 09, 14:57 | VALID CLASS (15:00) |
| Mar 12, 08:50 | VALID CLASS (09:00) |
| Mar 12, 09:03 | DUPLICATE CHECK-IN (09:00) |
| Mar 13, 12:51 | VALID CLASS (13:00) |
| Mar 13, 14:46 | VALID CLASS (15:00) |
