Activity: Sanamangala Kumar
Monthly Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Mar 01, 08:43 | OUTSIDE WINDOW |
| Mar 01, 08:45 | OUTSIDE WINDOW |
| Mar 01, 08:51 | OUTSIDE WINDOW |
| Mar 01, 08:52 | OUTSIDE WINDOW |
| Mar 02, 09:01 | VALID CLASS (09:00) |
| Mar 02, 11:48 | VALID CLASS (12:00) |
| Mar 02, 11:49 | DUPLICATE CHECK-IN (12:00) |
| Mar 06, 06:48 | VALID CLASS (07:00) |
| Mar 07, 06:47 | VALID CLASS (07:00) |
| Mar 09, 11:57 | VALID CLASS (12:00) |
| Mar 10, 11:57 | VALID CLASS (12:00) |
| Mar 13, 06:41 | VALID CLASS (07:00) |
| Mar 16, 06:39 | VALID CLASS (07:00) |
| Mar 16, 06:40 | DUPLICATE CHECK-IN (07:00) |
| Mar 16, 06:41 | DUPLICATE CHECK-IN (07:00) |
| Mar 16, 06:44 | DUPLICATE CHECK-IN (07:00) |
| Mar 16, 06:46 | DUPLICATE CHECK-IN (07:00) |
