Activity: Kathy Grant
Monthly Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Mar 02, 08:50 | VALID CLASS (09:00) |
| Mar 04, 17:26 | VALID CLASS (17:30) |
| Mar 07, 08:49 | VALID CLASS (09:00) |
| Mar 07, 08:50 | DUPLICATE CHECK-IN (09:00) |
| Mar 07, 09:09 | DUPLICATE CHECK-IN (09:00) |
| Mar 09, 08:43 | VALID CLASS (09:00) |
| Mar 09, 08:44 | DUPLICATE CHECK-IN (09:00) |
| Mar 11, 08:57 | VALID CLASS (09:00) |
| Mar 11, 08:58 | DUPLICATE CHECK-IN (09:00) |
| Mar 13, 08:48 | VALID CLASS (09:00) |
| Mar 13, 08:49 | DUPLICATE CHECK-IN (09:00) |
| Mar 13, 09:10 | DUPLICATE CHECK-IN (09:00) |
