Activity: Nettie Sorenson
Monthly Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Apr 03, 07:02 | VALID CLASS (07:00) |
| Apr 04, 08:42 | VALID CLASS (09:00) |
| Apr 04, 08:56 | DUPLICATE CHECK-IN (09:00) |
| Apr 06, 07:32 | VALID CLASS (08:00) |
| Apr 07, 10:01 | OUTSIDE WINDOW |
| Apr 07, 15:59 | VALID CLASS (16:00) |
| Apr 08, 07:27 | OUTSIDE WINDOW |
| Apr 09, 15:20 | OUTSIDE WINDOW |
| Apr 13, 08:28 | OUTSIDE WINDOW |
| Apr 15, 16:22 | OUTSIDE WINDOW |
| Apr 16, 08:27 | OUTSIDE WINDOW |
| Apr 16, 08:28 | OUTSIDE WINDOW |
| Apr 16, 08:28 | OUTSIDE WINDOW |
| Apr 16, 17:11 | VALID CLASS (17:30) |
| Apr 16, 17:27 | DUPLICATE CHECK-IN (17:30) |
| Apr 16, 17:29 | DUPLICATE CHECK-IN (17:30) |
| Apr 17, 15:57 | VALID CLASS (16:00) |
| Apr 17, 15:59 | DUPLICATE CHECK-IN (16:00) |
| Apr 17, 16:01 | DUPLICATE CHECK-IN (16:00) |
| Apr 21, 08:05 | VALID CLASS (08:00) |
