Activity: Nettie Sorenson
Monthly Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Mar 02, 07:01 | VALID CLASS (07:00) |
| Mar 03, 07:12 | VALID CLASS (07:00) |
| Mar 03, 09:19 | OUTSIDE WINDOW |
| Mar 03, 12:10 | VALID CLASS (12:00) |
| Mar 03, 17:28 | VALID CLASS (17:30) |
| Mar 04, 12:58 | VALID CLASS (13:00) |
| Mar 04, 17:23 | VALID CLASS (17:30) |
| Mar 04, 17:27 | DUPLICATE CHECK-IN (17:30) |
| Mar 04, 17:31 | DUPLICATE CHECK-IN (17:30) |
| Mar 05, 06:44 | VALID CLASS (07:00) |
| Mar 06, 06:27 | OUTSIDE WINDOW |
| Mar 10, 08:02 | VALID CLASS (08:00) |
| Mar 11, 16:47 | OUTSIDE WINDOW |
| Mar 12, 12:38 | VALID CLASS (13:00) |
| Mar 13, 09:21 | OUTSIDE WINDOW |
| Mar 13, 13:07 | VALID CLASS (13:00) |
