Activity: Lawrence L Lundgren
March (Previous Month) Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Mar 03, 11:58 | VALID CLASS (12:00) |
| Mar 04, 11:58 | VALID CLASS (12:00) |
| Mar 06, 12:03 | VALID CLASS (12:00) |
| Mar 06, 12:58 | VALID CLASS (13:00) |
| Mar 06, 13:01 | DUPLICATE CHECK-IN (13:00) |
| Mar 09, 11:58 | VALID CLASS (12:00) |
| Mar 10, 17:28 | VALID CLASS (17:30) |
| Mar 11, 08:57 | VALID CLASS (09:00) |
| Mar 12, 08:55 | VALID CLASS (09:00) |
| Mar 13, 11:58 | VALID CLASS (12:00) |
| Mar 16, 11:56 | VALID CLASS (12:00) |
| Mar 17, 12:56 | VALID CLASS (13:00) |
| Mar 18, 11:54 | VALID CLASS (12:00) |
| Mar 19, 11:58 | VALID CLASS (12:00) |
| Mar 20, 12:16 | OUTSIDE WINDOW |
| Mar 24, 17:23 | VALID CLASS (17:30) |
| Mar 27, 17:27 | VALID CLASS (17:30) |
| Mar 31, 11:59 | VALID CLASS (12:00) |
