Activity: Gloriana Palancia
February (Previous Month) Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Feb 02, 07:05 | VALID CLASS (07:00) |
| Feb 02, 08:05 | VALID CLASS (08:00) |
| Feb 02, 09:05 | VALID CLASS (09:00) |
| Feb 02, 12:05 | VALID CLASS (12:00) |
| Feb 02, 13:05 | VALID CLASS (13:00) |
| Feb 02, 15:05 | VALID CLASS (15:00) |
| Feb 02, 16:05 | VALID CLASS (16:00) |
| Feb 02, 17:35 | VALID CLASS (17:30) |
| Feb 03, 07:05 | VALID CLASS (07:00) |
| Feb 03, 08:05 | VALID CLASS (08:00) |
| Feb 03, 09:05 | VALID CLASS (09:00) |
| Feb 03, 12:05 | VALID CLASS (12:00) |
| Feb 13, 06:56 | VALID CLASS (07:00) |
| Feb 13, 08:50 | VALID CLASS (09:00) |
| Feb 13, 17:25 | VALID CLASS (17:30) |
| Feb 14, 06:56 | VALID CLASS (07:00) |
| Feb 14, 08:55 | VALID CLASS (09:00) |
| Feb 16, 06:53 | VALID CLASS (07:00) |
| Feb 17, 06:47 | VALID CLASS (07:00) |
| Feb 18, 06:52 | VALID CLASS (07:00) |
| Feb 18, 07:59 | VALID CLASS (08:00) |
| Feb 19, 06:50 | VALID CLASS (07:00) |
| Feb 19, 07:57 | VALID CLASS (08:00) |
| Feb 19, 14:59 | VALID CLASS (15:00) |
| Feb 24, 06:54 | VALID CLASS (07:00) |
| Feb 25, 06:46 | VALID CLASS (07:00) |
| Feb 26, 06:47 | VALID CLASS (07:00) |
| Feb 26, 07:53 | VALID CLASS (08:00) |
| Feb 26, 17:31 | VALID CLASS (17:30) |
| Feb 27, 06:48 | VALID CLASS (07:00) |
| Feb 27, 07:51 | VALID CLASS (08:00) |
| Feb 27, 08:54 | VALID CLASS (09:00) |
| Feb 27, 17:24 | VALID CLASS (17:30) |
| Feb 28, 06:43 | VALID CLASS (07:00) |
| Feb 28, 08:56 | VALID CLASS (09:00) |
