Activity: Donna Johnson
Monthly Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Mar 02, 06:55 | VALID CLASS (07:00) |
| Mar 02, 07:34 | VALID CLASS (08:00) |
| Mar 02, 11:59 | VALID CLASS (12:00) |
| Mar 02, 15:21 | OUTSIDE WINDOW |
| Mar 03, 06:55 | VALID CLASS (07:00) |
| Mar 03, 07:31 | VALID CLASS (08:00) |
| Mar 03, 08:57 | VALID CLASS (09:00) |
| Mar 03, 11:58 | VALID CLASS (12:00) |
| Mar 03, 14:50 | VALID CLASS (15:00) |
| Mar 04, 11:58 | VALID CLASS (12:00) |
| Mar 04, 14:40 | VALID CLASS (15:00) |
| Mar 05, 06:56 | VALID CLASS (07:00) |
| Mar 05, 07:31 | VALID CLASS (08:00) |
| Mar 05, 08:59 | VALID CLASS (09:00) |
| Mar 06, 06:59 | VALID CLASS (07:00) |
| Mar 06, 07:35 | VALID CLASS (08:00) |
| Mar 06, 17:27 | VALID CLASS (17:30) |
| Mar 07, 06:58 | VALID CLASS (07:00) |
| Mar 07, 11:58 | VALID CLASS (12:00) |
| Mar 09, 06:55 | VALID CLASS (07:00) |
| Mar 09, 07:32 | VALID CLASS (08:00) |
| Mar 09, 12:14 | VALID CLASS (12:00) |
| Mar 09, 12:32 | VALID CLASS (13:00) |
| Mar 10, 06:55 | VALID CLASS (07:00) |
| Mar 10, 07:31 | VALID CLASS (08:00) |
| Mar 10, 08:30 | VALID CLASS (09:00) |
| Mar 10, 11:38 | VALID CLASS (12:00) |
| Mar 11, 06:56 | VALID CLASS (07:00) |
| Mar 11, 07:32 | VALID CLASS (08:00) |
| Mar 11, 08:31 | VALID CLASS (09:00) |
| Mar 11, 08:33 | DUPLICATE CHECK-IN (09:00) |
| Mar 11, 08:34 | DUPLICATE CHECK-IN (09:00) |
| Mar 11, 08:59 | DUPLICATE CHECK-IN (09:00) |
| Mar 12, 06:56 | VALID CLASS (07:00) |
| Mar 12, 07:31 | VALID CLASS (08:00) |
| Mar 12, 08:36 | VALID CLASS (09:00) |
| Mar 12, 15:03 | VALID CLASS (15:00) |
| Mar 12, 15:31 | VALID CLASS (16:00) |
| Mar 13, 06:56 | VALID CLASS (07:00) |
| Mar 13, 11:58 | VALID CLASS (12:00) |
| Mar 13, 12:32 | VALID CLASS (13:00) |
| Mar 13, 13:13 | DUPLICATE CHECK-IN (13:00) |
| Mar 13, 14:51 | VALID CLASS (15:00) |
| Mar 13, 16:06 | VALID CLASS (16:00) |
| Mar 14, 06:54 | VALID CLASS (07:00) |
| Mar 14, 07:33 | OUTSIDE WINDOW |
| Mar 16, 06:56 | VALID CLASS (07:00) |
