Activity: Barbara Johnson
Monthly Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Apr 01, 13:02 | VALID CLASS (13:00) |
| Apr 01, 13:04 | DUPLICATE CHECK-IN (13:00) |
| Apr 02, 15:51 | VALID CLASS (16:00) |
| Apr 03, 11:58 | VALID CLASS (12:00) |
| Apr 03, 12:02 | DUPLICATE CHECK-IN (12:00) |
| Apr 04, 11:57 | VALID CLASS (12:00) |
| Apr 06, 15:53 | VALID CLASS (16:00) |
| Apr 07, 11:58 | VALID CLASS (12:00) |
| Apr 07, 11:58 | DUPLICATE CHECK-IN (12:00) |
| Apr 08, 15:07 | VALID CLASS (15:00) |
| Apr 10, 15:57 | VALID CLASS (16:00) |
| Apr 13, 15:57 | VALID CLASS (16:00) |
| Apr 14, 16:00 | VALID CLASS (16:00) |
| Apr 15, 15:00 | VALID CLASS (15:00) |
| Apr 17, 15:56 | VALID CLASS (16:00) |
| Apr 18, 11:57 | VALID CLASS (12:00) |
| Apr 20, 12:55 | VALID CLASS (13:00) |
| Apr 20, 16:00 | VALID CLASS (16:00) |
| Apr 21, 15:57 | VALID CLASS (16:00) |
