Activity: Nancy Grogan
Monthly Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Apr 02, 06:47 | VALID CLASS (07:00) |
| Apr 07, 06:53 | VALID CLASS (07:00) |
| Apr 09, 06:56 | VALID CLASS (07:00) |
| Apr 09, 06:57 | DUPLICATE CHECK-IN (07:00) |
| Apr 10, 07:02 | VALID CLASS (07:00) |
| Apr 11, 06:50 | VALID CLASS (07:00) |
| Apr 14, 06:48 | VALID CLASS (07:00) |
| Apr 15, 06:48 | VALID CLASS (07:00) |
| Apr 17, 06:52 | VALID CLASS (07:00) |
| Apr 18, 06:47 | VALID CLASS (07:00) |
| Apr 21, 06:52 | VALID CLASS (07:00) |
| Apr 21, 06:55 | DUPLICATE CHECK-IN (07:00) |
| Apr 22, 06:54 | VALID CLASS (07:00) |
| Apr 23, 07:00 | VALID CLASS (07:00) |
| Apr 24, 06:58 | VALID CLASS (07:00) |
| Apr 27, 06:51 | VALID CLASS (07:00) |
