Activity: Nancy Goldberg
Monthly Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Apr 01, 11:54 | VALID CLASS (12:00) |
| Apr 02, 09:25 | OUTSIDE WINDOW |
| Apr 02, 09:26 | OUTSIDE WINDOW |
| Apr 02, 11:48 | VALID CLASS (12:00) |
| Apr 02, 11:51 | DUPLICATE CHECK-IN (12:00) |
| Apr 02, 11:53 | DUPLICATE CHECK-IN (12:00) |
| Apr 02, 11:59 | DUPLICATE CHECK-IN (12:00) |
| Apr 02, 13:10 | VALID CLASS (13:00) |
| Apr 03, 11:27 | OUTSIDE WINDOW |
| Apr 03, 11:43 | VALID CLASS (12:00) |
| Apr 03, 11:46 | DUPLICATE CHECK-IN (12:00) |
| Apr 03, 11:51 | DUPLICATE CHECK-IN (12:00) |
| Apr 03, 13:16 | OUTSIDE WINDOW |
| Apr 06, 06:41 | VALID CLASS (07:00) |
| Apr 07, 15:46 | VALID CLASS (16:00) |
| Apr 07, 15:47 | DUPLICATE CHECK-IN (16:00) |
| Apr 07, 15:48 | DUPLICATE CHECK-IN (16:00) |
| Apr 07, 15:51 | DUPLICATE CHECK-IN (16:00) |
| Apr 08, 17:24 | VALID CLASS (17:30) |
| Apr 09, 06:50 | VALID CLASS (07:00) |
| Apr 18, 11:54 | VALID CLASS (12:00) |
| Apr 20, 11:55 | VALID CLASS (12:00) |
| Apr 20, 12:23 | OUTSIDE WINDOW |
