Activity: Carol Lund
Monthly Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Apr 01, 08:56 | VALID CLASS (09:00) |
| Apr 02, 08:53 | VALID CLASS (09:00) |
| Apr 03, 08:01 | VALID CLASS (08:00) |
| Apr 04, 07:02 | VALID CLASS (07:00) |
| Apr 08, 08:59 | VALID CLASS (09:00) |
| Apr 09, 09:03 | VALID CLASS (09:00) |
| Apr 10, 09:03 | VALID CLASS (09:00) |
| Apr 11, 09:01 | VALID CLASS (09:00) |
| Apr 15, 08:00 | VALID CLASS (08:00) |
| Apr 17, 08:03 | VALID CLASS (08:00) |
| Apr 18, 11:34 | VALID CLASS (12:00) |
| Apr 18, 11:59 | DUPLICATE CHECK-IN (12:00) |
| Apr 20, 09:00 | VALID CLASS (09:00) |
