Activity: Valery W. Whipkey
February (Previous Month) Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Feb 10, 12:23 | OUTSIDE WINDOW |
| Feb 10, 12:50 | VALID CLASS (13:00) |
| Feb 10, 15:07 | VALID CLASS (15:00) |
| Feb 10, 17:18 | VALID CLASS (17:30) |
| Feb 10, 17:27 | DUPLICATE CHECK-IN (17:30) |
| Feb 12, 11:53 | VALID CLASS (12:00) |
| Feb 13, 14:52 | VALID CLASS (15:00) |
| Feb 13, 14:54 | DUPLICATE CHECK-IN (15:00) |
| Feb 13, 14:58 | DUPLICATE CHECK-IN (15:00) |
| Feb 17, 12:52 | VALID CLASS (13:00) |
| Feb 17, 12:55 | DUPLICATE CHECK-IN (13:00) |
| Feb 17, 12:56 | DUPLICATE CHECK-IN (13:00) |
| Feb 17, 12:56 | DUPLICATE CHECK-IN (13:00) |
| Feb 18, 14:49 | VALID CLASS (15:00) |
| Feb 18, 14:51 | DUPLICATE CHECK-IN (15:00) |
| Feb 18, 14:57 | DUPLICATE CHECK-IN (15:00) |
| Feb 26, 12:51 | VALID CLASS (13:00) |
| Feb 26, 17:23 | VALID CLASS (17:30) |
| Feb 27, 14:51 | VALID CLASS (15:00) |
| Feb 27, 14:54 | DUPLICATE CHECK-IN (15:00) |
