Activity: Patricia Drayer
February (Previous Month) Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Feb 02, 07:05 | VALID CLASS (07:00) |
| Feb 02, 08:05 | VALID CLASS (08:00) |
| Feb 02, 09:05 | VALID CLASS (09:00) |
| Feb 07, 08:56 | VALID CLASS (09:00) |
| Feb 09, 09:54 | OUTSIDE WINDOW |
| Feb 12, 09:06 | VALID CLASS (09:00) |
| Feb 17, 11:58 | VALID CLASS (12:00) |
| Feb 19, 08:56 | VALID CLASS (09:00) |
| Feb 24, 07:44 | VALID CLASS (08:00) |
| Feb 25, 08:47 | VALID CLASS (09:00) |
| Feb 25, 08:47 | DUPLICATE CHECK-IN (09:00) |
| Feb 26, 08:57 | VALID CLASS (09:00) |
| Feb 26, 08:58 | DUPLICATE CHECK-IN (09:00) |
| Feb 27, 11:58 | VALID CLASS (12:00) |
| Feb 27, 15:50 | VALID CLASS (16:00) |
| Feb 27, 15:59 | DUPLICATE CHECK-IN (16:00) |
