Activity: Patricia Drayer
Monthly Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Apr 04, 08:49 | VALID CLASS (09:00) |
| Apr 06, 07:46 | VALID CLASS (08:00) |
| Apr 06, 08:53 | VALID CLASS (09:00) |
| Apr 07, 07:53 | VALID CLASS (08:00) |
| Apr 08, 07:00 | VALID CLASS (07:00) |
| Apr 09, 08:54 | VALID CLASS (09:00) |
| Apr 10, 07:50 | VALID CLASS (08:00) |
| Apr 11, 10:36 | OUTSIDE WINDOW |
| Apr 13, 07:48 | VALID CLASS (08:00) |
| Apr 14, 07:42 | VALID CLASS (08:00) |
| Apr 14, 08:55 | VALID CLASS (09:00) |
| Apr 15, 07:50 | VALID CLASS (08:00) |
| Apr 15, 07:57 | DUPLICATE CHECK-IN (08:00) |
| Apr 15, 09:00 | VALID CLASS (09:00) |
| Apr 17, 09:01 | VALID CLASS (09:00) |
| Apr 20, 08:52 | VALID CLASS (09:00) |
| Apr 20, 14:49 | VALID CLASS (15:00) |
| Apr 21, 07:58 | VALID CLASS (08:00) |
| Apr 21, 11:56 | VALID CLASS (12:00) |
| Apr 22, 07:57 | VALID CLASS (08:00) |
| Apr 22, 08:55 | VALID CLASS (09:00) |
