Activity: Carol Steele
Monthly Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Apr 02, 06:41 | VALID CLASS (07:00) |
| Apr 04, 06:32 | VALID CLASS (07:00) |
| Apr 06, 06:43 | VALID CLASS (07:00) |
| Apr 06, 06:43 | DUPLICATE CHECK-IN (07:00) |
| Apr 07, 06:44 | VALID CLASS (07:00) |
| Apr 08, 06:57 | VALID CLASS (07:00) |
| Apr 08, 06:57 | DUPLICATE CHECK-IN (07:00) |
| Apr 08, 06:57 | DUPLICATE CHECK-IN (07:00) |
| Apr 09, 06:42 | VALID CLASS (07:00) |
| Apr 10, 06:57 | VALID CLASS (07:00) |
| Apr 11, 06:36 | VALID CLASS (07:00) |
| Apr 11, 07:26 | OUTSIDE WINDOW |
| Apr 11, 07:26 | OUTSIDE WINDOW |
| Apr 15, 06:58 | VALID CLASS (07:00) |
| Apr 15, 06:58 | DUPLICATE CHECK-IN (07:00) |
| Apr 16, 06:27 | OUTSIDE WINDOW |
| Apr 17, 06:54 | VALID CLASS (07:00) |
| Apr 20, 06:46 | VALID CLASS (07:00) |
| Apr 20, 06:46 | DUPLICATE CHECK-IN (07:00) |
| Apr 20, 06:46 | DUPLICATE CHECK-IN (07:00) |
| Apr 20, 06:58 | DUPLICATE CHECK-IN (07:00) |
| Apr 22, 06:50 | VALID CLASS (07:00) |
