Activity: Ann Eorio
March (Previous Month) Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Mar 11, 16:56 | OUTSIDE WINDOW |
| Mar 12, 08:57 | VALID CLASS (09:00) |
| Mar 12, 13:02 | VALID CLASS (13:00) |
| Mar 17, 09:02 | VALID CLASS (09:00) |
| Mar 17, 16:01 | VALID CLASS (16:00) |
| Mar 23, 17:29 | VALID CLASS (17:30) |
| Mar 24, 08:51 | VALID CLASS (09:00) |
| Mar 24, 17:32 | VALID CLASS (17:30) |
| Mar 26, 11:56 | VALID CLASS (12:00) |
| Mar 26, 15:01 | VALID CLASS (15:00) |
| Mar 27, 12:57 | VALID CLASS (13:00) |
| Mar 31, 14:54 | VALID CLASS (15:00) |
| Mar 31, 14:55 | DUPLICATE CHECK-IN (15:00) |
