Activity: Ann Eorio
Monthly Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Apr 02, 09:01 | VALID CLASS (09:00) |
| Apr 04, 08:59 | VALID CLASS (09:00) |
| Apr 14, 09:03 | VALID CLASS (09:00) |
| Apr 14, 09:03 | DUPLICATE CHECK-IN (09:00) |
| Apr 14, 11:58 | VALID CLASS (12:00) |
| Apr 14, 15:24 | OUTSIDE WINDOW |
| Apr 14, 17:24 | VALID CLASS (17:30) |
| Apr 14, 17:31 | DUPLICATE CHECK-IN (17:30) |
| Apr 16, 08:55 | VALID CLASS (09:00) |
| Apr 16, 15:45 | VALID CLASS (16:00) |
| Apr 17, 13:31 | OUTSIDE WINDOW |
| Apr 17, 15:51 | VALID CLASS (16:00) |
| Apr 18, 09:45 | OUTSIDE WINDOW |
| Apr 18, 12:04 | VALID CLASS (12:00) |
| Apr 18, 12:05 | DUPLICATE CHECK-IN (12:00) |
| Apr 22, 08:53 | VALID CLASS (09:00) |
