Activity: Carol Cody

February (Previous Month) Raw Log Analysis

Recorded TimeLogic Status
Feb 02, 07:05 VALID CLASS (07:00)
Feb 02, 08:05 VALID CLASS (08:00)
Feb 02, 09:05 VALID CLASS (09:00)
Feb 02, 12:05 VALID CLASS (12:00)
Feb 02, 13:05 VALID CLASS (13:00)
Feb 02, 15:05 VALID CLASS (15:00)
Feb 02, 16:05 VALID CLASS (16:00)
Feb 02, 17:35 VALID CLASS (17:30)
Feb 03, 07:05 VALID CLASS (07:00)
Feb 03, 08:05 VALID CLASS (08:00)
Feb 07, 12:07 VALID CLASS (12:00)
Feb 09, 14:51 VALID CLASS (15:00)
Feb 09, 15:56 VALID CLASS (16:00)
Feb 10, 08:54 VALID CLASS (09:00)
Feb 10, 11:54 VALID CLASS (12:00)
Feb 10, 12:52 VALID CLASS (13:00)
Feb 10, 14:55 VALID CLASS (15:00)
Feb 11, 14:52 VALID CLASS (15:00)
Feb 12, 08:55 VALID CLASS (09:00)
Feb 12, 11:57 VALID CLASS (12:00)
Feb 12, 12:57 VALID CLASS (13:00)
Feb 12, 15:00 VALID CLASS (15:00)
Feb 13, 14:55 VALID CLASS (15:00)
Feb 13, 15:53 VALID CLASS (16:00)
Feb 14, 11:54 VALID CLASS (12:00)
Feb 16, 14:55 VALID CLASS (15:00)
Feb 16, 15:56 VALID CLASS (16:00)
Feb 17, 11:57 VALID CLASS (12:00)
Feb 17, 12:55 VALID CLASS (13:00)
Feb 17, 14:56 VALID CLASS (15:00)
Feb 19, 11:58 VALID CLASS (12:00)
Feb 19, 12:58 VALID CLASS (13:00)
Feb 19, 14:57 VALID CLASS (15:00)
Feb 20, 14:56 VALID CLASS (15:00)
Feb 20, 15:53 VALID CLASS (16:00)
Feb 21, 08:55 VALID CLASS (09:00)
Feb 21, 11:57 VALID CLASS (12:00)
Feb 23, 14:55 VALID CLASS (15:00)
Feb 23, 15:54 VALID CLASS (16:00)
Feb 23, 15:54 DUPLICATE CHECK-IN (16:00)
Feb 24, 12:57 VALID CLASS (13:00)
Feb 24, 14:58 VALID CLASS (15:00)
Feb 25, 14:56 VALID CLASS (15:00)
Feb 25, 15:58 VALID CLASS (16:00)
Feb 26, 12:58 VALID CLASS (13:00)
Feb 26, 14:57 VALID CLASS (15:00)
Feb 27, 14:57 VALID CLASS (15:00)
Feb 27, 14:57 DUPLICATE CHECK-IN (15:00)
Feb 27, 14:57 DUPLICATE CHECK-IN (15:00)
Feb 27, 15:57 VALID CLASS (16:00)
Feb 28, 11:57 VALID CLASS (12:00)
Return to Leaderboard