Activity: Carol Cody
Monthly Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Apr 02, 11:58 | VALID CLASS (12:00) |
| Apr 02, 11:58 | DUPLICATE CHECK-IN (12:00) |
| Apr 02, 13:03 | VALID CLASS (13:00) |
| Apr 02, 14:55 | VALID CLASS (15:00) |
| Apr 02, 15:55 | VALID CLASS (16:00) |
| Apr 03, 14:57 | VALID CLASS (15:00) |
| Apr 03, 15:00 | DUPLICATE CHECK-IN (15:00) |
| Apr 03, 15:57 | VALID CLASS (16:00) |
| Apr 04, 11:56 | VALID CLASS (12:00) |
| Apr 06, 14:56 | VALID CLASS (15:00) |
| Apr 07, 11:57 | VALID CLASS (12:00) |
| Apr 07, 11:58 | DUPLICATE CHECK-IN (12:00) |
| Apr 07, 12:55 | VALID CLASS (13:00) |
| Apr 07, 13:31 | OUTSIDE WINDOW |
| Apr 07, 14:57 | VALID CLASS (15:00) |
| Apr 07, 15:02 | DUPLICATE CHECK-IN (15:00) |
| Apr 07, 15:02 | DUPLICATE CHECK-IN (15:00) |
| Apr 07, 15:02 | DUPLICATE CHECK-IN (15:00) |
| Apr 07, 15:02 | DUPLICATE CHECK-IN (15:00) |
| Apr 07, 15:08 | DUPLICATE CHECK-IN (15:00) |
| Apr 07, 15:57 | VALID CLASS (16:00) |
| Apr 09, 12:56 | VALID CLASS (13:00) |
| Apr 09, 14:57 | VALID CLASS (15:00) |
| Apr 09, 15:56 | VALID CLASS (16:00) |
| Apr 14, 14:53 | VALID CLASS (15:00) |
| Apr 14, 14:55 | DUPLICATE CHECK-IN (15:00) |
| Apr 14, 15:55 | VALID CLASS (16:00) |
| Apr 15, 11:56 | VALID CLASS (12:00) |
| Apr 15, 12:53 | VALID CLASS (13:00) |
| Apr 15, 14:56 | VALID CLASS (15:00) |
| Apr 15, 15:53 | VALID CLASS (16:00) |
| Apr 16, 12:57 | VALID CLASS (13:00) |
| Apr 16, 14:55 | VALID CLASS (15:00) |
| Apr 16, 15:57 | VALID CLASS (16:00) |
| Apr 17, 14:53 | VALID CLASS (15:00) |
| Apr 17, 15:55 | VALID CLASS (16:00) |
| Apr 18, 11:57 | VALID CLASS (12:00) |
| Apr 21, 11:59 | VALID CLASS (12:00) |
| Apr 21, 12:55 | VALID CLASS (13:00) |
| Apr 21, 12:57 | DUPLICATE CHECK-IN (13:00) |
| Apr 22, 14:56 | VALID CLASS (15:00) |
| Apr 22, 15:58 | VALID CLASS (16:00) |
| Apr 23, 12:57 | VALID CLASS (13:00) |
| Apr 23, 12:58 | DUPLICATE CHECK-IN (13:00) |
| Apr 23, 14:56 | VALID CLASS (15:00) |
| Apr 23, 15:27 | OUTSIDE WINDOW |
| Apr 23, 15:56 | VALID CLASS (16:00) |
