Activity: Regina Brown
Monthly Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Mar 02, 14:49 | VALID CLASS (15:00) |
| Mar 03, 14:50 | VALID CLASS (15:00) |
| Mar 04, 15:00 | VALID CLASS (15:00) |
| Mar 06, 13:01 | VALID CLASS (13:00) |
| Mar 06, 14:56 | VALID CLASS (15:00) |
| Mar 06, 15:56 | VALID CLASS (16:00) |
| Mar 06, 15:58 | DUPLICATE CHECK-IN (16:00) |
| Mar 06, 15:59 | DUPLICATE CHECK-IN (16:00) |
| Mar 06, 17:24 | VALID CLASS (17:30) |
| Mar 09, 15:00 | VALID CLASS (15:00) |
| Mar 10, 14:54 | VALID CLASS (15:00) |
| Mar 10, 15:59 | VALID CLASS (16:00) |
| Mar 11, 14:55 | VALID CLASS (15:00) |
| Mar 11, 15:52 | VALID CLASS (16:00) |
| Mar 11, 17:29 | VALID CLASS (17:30) |
| Mar 12, 13:05 | VALID CLASS (13:00) |
| Mar 12, 15:56 | VALID CLASS (16:00) |
| Mar 13, 10:55 | OUTSIDE WINDOW |
| Mar 13, 13:58 | OUTSIDE WINDOW |
| Mar 13, 14:00 | OUTSIDE WINDOW |
| Mar 13, 14:53 | VALID CLASS (15:00) |
| Mar 13, 17:26 | VALID CLASS (17:30) |
