Activity: Yoshimi Tamura
Monthly Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Apr 01, 07:01 | VALID CLASS (07:00) |
| Apr 03, 07:00 | VALID CLASS (07:00) |
| Apr 03, 07:01 | DUPLICATE CHECK-IN (07:00) |
| Apr 06, 06:58 | VALID CLASS (07:00) |
| Apr 07, 15:47 | VALID CLASS (16:00) |
| Apr 07, 16:00 | DUPLICATE CHECK-IN (16:00) |
| Apr 09, 07:02 | VALID CLASS (07:00) |
| Apr 10, 07:02 | VALID CLASS (07:00) |
| Apr 13, 06:59 | VALID CLASS (07:00) |
| Apr 15, 07:00 | VALID CLASS (07:00) |
| Apr 17, 07:02 | VALID CLASS (07:00) |
| Apr 17, 07:03 | DUPLICATE CHECK-IN (07:00) |
| Apr 17, 07:33 | VALID CLASS (08:00) |
| Apr 17, 07:33 | DUPLICATE CHECK-IN (08:00) |
| Apr 17, 07:33 | DUPLICATE CHECK-IN (08:00) |
| Apr 17, 07:34 | DUPLICATE CHECK-IN (08:00) |
| Apr 21, 07:02 | VALID CLASS (07:00) |
| Apr 22, 06:58 | VALID CLASS (07:00) |
| Apr 22, 07:14 | DUPLICATE CHECK-IN (07:00) |
