Activity: Dok Soon Kim

February (Previous Month) Raw Log Analysis

Recorded TimeLogic Status
Feb 02, 07:05 VALID CLASS (07:00)
Feb 02, 08:05 VALID CLASS (08:00)
Feb 02, 09:05 VALID CLASS (09:00)
Feb 02, 12:05 VALID CLASS (12:00)
Feb 02, 13:05 VALID CLASS (13:00)
Feb 02, 15:05 VALID CLASS (15:00)
Feb 07, 09:11 VALID CLASS (09:00)
Feb 10, 13:16 OUTSIDE WINDOW
Feb 10, 15:00 VALID CLASS (15:00)
Feb 11, 09:30 OUTSIDE WINDOW
Feb 11, 11:50 VALID CLASS (12:00)
Feb 12, 09:13 VALID CLASS (09:00)
Feb 12, 15:01 VALID CLASS (15:00)
Feb 13, 09:12 VALID CLASS (09:00)
Feb 13, 10:53 OUTSIDE WINDOW
Feb 13, 12:09 VALID CLASS (12:00)
Feb 14, 11:39 VALID CLASS (12:00)
Feb 17, 16:12 VALID CLASS (16:00)
Feb 18, 16:14 VALID CLASS (16:00)
Feb 19, 11:56 VALID CLASS (12:00)
Feb 20, 09:16 OUTSIDE WINDOW
Feb 20, 11:54 VALID CLASS (12:00)
Feb 24, 12:47 VALID CLASS (13:00)
Feb 24, 15:18 OUTSIDE WINDOW
Feb 25, 17:44 VALID CLASS (17:30)
Feb 26, 13:07 VALID CLASS (13:00)
Feb 27, 11:50 VALID CLASS (12:00)
Feb 27, 11:51 DUPLICATE CHECK-IN (12:00)
Return to Leaderboard