Activity: Dok Soon Kim
Monthly Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Apr 01, 15:05 | VALID CLASS (15:00) |
| Apr 02, 11:57 | VALID CLASS (12:00) |
| Apr 02, 16:04 | VALID CLASS (16:00) |
| Apr 04, 09:19 | OUTSIDE WINDOW |
| Apr 04, 11:57 | VALID CLASS (12:00) |
| Apr 07, 15:08 | VALID CLASS (15:00) |
| Apr 08, 11:59 | VALID CLASS (12:00) |
| Apr 09, 11:53 | VALID CLASS (12:00) |
| Apr 09, 15:51 | VALID CLASS (16:00) |
| Apr 10, 11:52 | VALID CLASS (12:00) |
| Apr 10, 16:02 | VALID CLASS (16:00) |
| Apr 14, 13:20 | OUTSIDE WINDOW |
| Apr 14, 16:17 | OUTSIDE WINDOW |
| Apr 15, 12:18 | OUTSIDE WINDOW |
| Apr 15, 17:16 | VALID CLASS (17:30) |
| Apr 16, 16:13 | VALID CLASS (16:00) |
| Apr 17, 11:56 | VALID CLASS (12:00) |
| Apr 17, 13:14 | VALID CLASS (13:00) |
| Apr 17, 13:15 | DUPLICATE CHECK-IN (13:00) |
| Apr 17, 13:16 | OUTSIDE WINDOW |
| Apr 17, 13:17 | OUTSIDE WINDOW |
| Apr 18, 09:07 | VALID CLASS (09:00) |
