Activity: Hiusun Thomson
Monthly Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Apr 01, 07:56 | VALID CLASS (08:00) |
| Apr 02, 08:01 | VALID CLASS (08:00) |
| Apr 03, 08:00 | VALID CLASS (08:00) |
| Apr 06, 07:57 | VALID CLASS (08:00) |
| Apr 07, 08:12 | VALID CLASS (08:00) |
| Apr 07, 17:36 | VALID CLASS (17:30) |
| Apr 08, 07:57 | VALID CLASS (08:00) |
| Apr 09, 07:58 | VALID CLASS (08:00) |
| Apr 10, 07:58 | VALID CLASS (08:00) |
| Apr 11, 12:10 | VALID CLASS (12:00) |
| Apr 13, 08:57 | VALID CLASS (09:00) |
| Apr 14, 08:58 | VALID CLASS (09:00) |
| Apr 15, 07:58 | VALID CLASS (08:00) |
| Apr 16, 08:03 | VALID CLASS (08:00) |
| Apr 16, 08:06 | DUPLICATE CHECK-IN (08:00) |
| Apr 17, 07:55 | VALID CLASS (08:00) |
| Apr 18, 07:57 | OUTSIDE WINDOW |
| Apr 20, 09:00 | VALID CLASS (09:00) |
| Apr 21, 07:01 | VALID CLASS (07:00) |
| Apr 22, 08:01 | VALID CLASS (08:00) |
| Apr 23, 07:57 | VALID CLASS (08:00) |
| Apr 24, 09:00 | VALID CLASS (09:00) |
