Activity: Sandra Solanki

February (Previous Month) Raw Log Analysis

Recorded TimeLogic Status
Feb 02, 07:05 VALID CLASS (07:00)
Feb 02, 08:05 VALID CLASS (08:00)
Feb 02, 09:05 VALID CLASS (09:00)
Feb 06, 17:15 VALID CLASS (17:30)
Feb 09, 14:49 VALID CLASS (15:00)
Feb 09, 15:48 VALID CLASS (16:00)
Feb 09, 16:47 OUTSIDE WINDOW
Feb 10, 14:47 VALID CLASS (15:00)
Feb 13, 14:50 VALID CLASS (15:00)
Feb 13, 15:43 VALID CLASS (16:00)
Feb 16, 14:34 VALID CLASS (15:00)
Feb 16, 15:40 VALID CLASS (16:00)
Feb 16, 17:06 VALID CLASS (17:30)
Feb 17, 14:39 VALID CLASS (15:00)
Feb 17, 15:52 VALID CLASS (16:00)
Feb 17, 17:18 VALID CLASS (17:30)
Feb 20, 14:29 OUTSIDE WINDOW
Feb 20, 15:50 VALID CLASS (16:00)
Feb 23, 14:49 VALID CLASS (15:00)
Feb 23, 15:47 VALID CLASS (16:00)
Feb 23, 15:49 DUPLICATE CHECK-IN (16:00)
Feb 23, 17:09 VALID CLASS (17:30)
Feb 24, 14:50 VALID CLASS (15:00)
Feb 24, 14:50 DUPLICATE CHECK-IN (15:00)
Feb 27, 14:51 VALID CLASS (15:00)
Return to Leaderboard