Activity: Carol Amos
Monthly Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Apr 01, 17:30 | VALID CLASS (17:30) |
| Apr 01, 17:32 | DUPLICATE CHECK-IN (17:30) |
| Apr 06, 17:30 | VALID CLASS (17:30) |
| Apr 06, 17:31 | DUPLICATE CHECK-IN (17:30) |
| Apr 11, 11:50 | VALID CLASS (12:00) |
| Apr 11, 11:55 | DUPLICATE CHECK-IN (12:00) |
| Apr 11, 11:56 | DUPLICATE CHECK-IN (12:00) |
| Apr 13, 17:27 | VALID CLASS (17:30) |
| Apr 13, 17:27 | DUPLICATE CHECK-IN (17:30) |
| Apr 15, 17:34 | VALID CLASS (17:30) |
| Apr 15, 17:34 | DUPLICATE CHECK-IN (17:30) |
| Apr 20, 17:34 | VALID CLASS (17:30) |
| Apr 20, 17:34 | DUPLICATE CHECK-IN (17:30) |
