Activity: Chong Park

February (Previous Month) Raw Log Analysis

Recorded TimeLogic Status
Feb 23, 07:01 VALID CLASS (07:00)
Feb 23, 07:54 VALID CLASS (08:00)
Feb 23, 09:00 VALID CLASS (09:00)
Feb 23, 15:07 VALID CLASS (15:00)
Feb 23, 15:07 DUPLICATE CHECK-IN (15:00)
Feb 24, 07:01 VALID CLASS (07:00)
Feb 24, 07:58 VALID CLASS (08:00)
Feb 24, 07:58 DUPLICATE CHECK-IN (08:00)
Feb 24, 14:47 VALID CLASS (15:00)
Feb 24, 16:14 VALID CLASS (16:00)
Feb 25, 06:59 VALID CLASS (07:00)
Feb 25, 15:26 OUTSIDE WINDOW
Feb 25, 15:58 VALID CLASS (16:00)
Feb 26, 06:57 VALID CLASS (07:00)
Feb 27, 06:47 VALID CLASS (07:00)
Feb 27, 06:47 DUPLICATE CHECK-IN (07:00)
Feb 28, 06:53 VALID CLASS (07:00)
Return to Leaderboard