Activity: Chong Park
Monthly Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Apr 01, 07:03 | VALID CLASS (07:00) |
| Apr 03, 08:52 | VALID CLASS (09:00) |
| Apr 03, 09:00 | DUPLICATE CHECK-IN (09:00) |
| Apr 03, 12:01 | VALID CLASS (12:00) |
| Apr 03, 12:01 | DUPLICATE CHECK-IN (12:00) |
| Apr 03, 12:02 | DUPLICATE CHECK-IN (12:00) |
| Apr 04, 07:10 | VALID CLASS (07:00) |
| Apr 06, 06:54 | VALID CLASS (07:00) |
| Apr 07, 07:00 | VALID CLASS (07:00) |
| Apr 08, 07:01 | VALID CLASS (07:00) |
| Apr 09, 06:58 | VALID CLASS (07:00) |
| Apr 10, 06:59 | VALID CLASS (07:00) |
| Apr 11, 07:00 | VALID CLASS (07:00) |
| Apr 13, 07:03 | VALID CLASS (07:00) |
| Apr 14, 07:01 | VALID CLASS (07:00) |
| Apr 15, 06:59 | VALID CLASS (07:00) |
| Apr 16, 06:57 | VALID CLASS (07:00) |
| Apr 17, 06:59 | VALID CLASS (07:00) |
| Apr 18, 07:00 | VALID CLASS (07:00) |
| Apr 20, 06:54 | VALID CLASS (07:00) |
| Apr 21, 06:59 | VALID CLASS (07:00) |
| Apr 22, 06:58 | VALID CLASS (07:00) |
| Apr 23, 07:00 | VALID CLASS (07:00) |
| Apr 24, 06:58 | VALID CLASS (07:00) |
| Apr 25, 07:01 | VALID CLASS (07:00) |
