Activity: Chong Park
Monthly Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Mar 02, 05:52 | OUTSIDE WINDOW |
| Mar 02, 05:52 | OUTSIDE WINDOW |
| Mar 02, 07:58 | VALID CLASS (08:00) |
| Mar 03, 06:59 | VALID CLASS (07:00) |
| Mar 04, 11:36 | VALID CLASS (12:00) |
| Mar 04, 13:03 | VALID CLASS (13:00) |
| Mar 05, 06:56 | VALID CLASS (07:00) |
| Mar 06, 06:32 | VALID CLASS (07:00) |
| Mar 06, 06:58 | DUPLICATE CHECK-IN (07:00) |
| Mar 07, 06:59 | VALID CLASS (07:00) |
| Mar 09, 06:56 | VALID CLASS (07:00) |
| Mar 10, 07:05 | VALID CLASS (07:00) |
| Mar 11, 07:19 | OUTSIDE WINDOW |
| Mar 12, 06:58 | VALID CLASS (07:00) |
| Mar 13, 06:56 | VALID CLASS (07:00) |
| Mar 13, 06:57 | DUPLICATE CHECK-IN (07:00) |
| Mar 13, 15:04 | VALID CLASS (15:00) |
| Mar 14, 07:01 | VALID CLASS (07:00) |
| Mar 16, 06:55 | VALID CLASS (07:00) |
