Activity: Carol Shrum
Monthly Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Apr 01, 06:40 | VALID CLASS (07:00) |
| Apr 02, 06:55 | VALID CLASS (07:00) |
| Apr 03, 11:48 | VALID CLASS (12:00) |
| Apr 06, 11:26 | OUTSIDE WINDOW |
| Apr 06, 12:00 | VALID CLASS (12:00) |
| Apr 07, 17:01 | VALID CLASS (17:30) |
| Apr 08, 11:45 | VALID CLASS (12:00) |
| Apr 09, 06:57 | VALID CLASS (07:00) |
| Apr 09, 06:57 | DUPLICATE CHECK-IN (07:00) |
| Apr 10, 11:49 | VALID CLASS (12:00) |
| Apr 13, 07:02 | VALID CLASS (07:00) |
| Apr 14, 11:50 | VALID CLASS (12:00) |
| Apr 15, 07:03 | VALID CLASS (07:00) |
| Apr 16, 06:57 | VALID CLASS (07:00) |
| Apr 17, 11:44 | VALID CLASS (12:00) |
| Apr 20, 06:54 | VALID CLASS (07:00) |
| Apr 21, 11:55 | VALID CLASS (12:00) |
