Activity: Carol MacInnes
Monthly Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Apr 02, 07:00 | VALID CLASS (07:00) |
| Apr 03, 06:55 | VALID CLASS (07:00) |
| Apr 04, 06:57 | VALID CLASS (07:00) |
| Apr 06, 06:59 | VALID CLASS (07:00) |
| Apr 06, 18:11 | OUTSIDE WINDOW |
| Apr 10, 06:57 | VALID CLASS (07:00) |
| Apr 11, 06:57 | VALID CLASS (07:00) |
| Apr 11, 07:57 | OUTSIDE WINDOW |
| Apr 11, 07:58 | OUTSIDE WINDOW |
| Apr 11, 08:01 | OUTSIDE WINDOW |
| Apr 13, 07:00 | VALID CLASS (07:00) |
| Apr 13, 07:56 | VALID CLASS (08:00) |
