Activity: Kay May
February (Previous Month) Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Feb 02, 07:05 | VALID CLASS (07:00) |
| Feb 02, 08:05 | VALID CLASS (08:00) |
| Feb 09, 06:39 | VALID CLASS (07:00) |
| Feb 10, 06:42 | VALID CLASS (07:00) |
| Feb 11, 06:44 | VALID CLASS (07:00) |
| Feb 11, 06:47 | DUPLICATE CHECK-IN (07:00) |
| Feb 12, 06:38 | VALID CLASS (07:00) |
| Feb 16, 06:48 | VALID CLASS (07:00) |
| Feb 16, 06:55 | DUPLICATE CHECK-IN (07:00) |
| Feb 16, 06:55 | DUPLICATE CHECK-IN (07:00) |
| Feb 16, 06:59 | DUPLICATE CHECK-IN (07:00) |
| Feb 16, 07:01 | DUPLICATE CHECK-IN (07:00) |
| Feb 17, 06:33 | VALID CLASS (07:00) |
| Feb 17, 06:33 | DUPLICATE CHECK-IN (07:00) |
| Feb 26, 06:41 | VALID CLASS (07:00) |
| Feb 26, 06:41 | DUPLICATE CHECK-IN (07:00) |
| Feb 26, 06:48 | DUPLICATE CHECK-IN (07:00) |
| Feb 27, 06:52 | VALID CLASS (07:00) |
| Feb 27, 06:54 | DUPLICATE CHECK-IN (07:00) |
| Feb 27, 07:09 | DUPLICATE CHECK-IN (07:00) |
| Feb 27, 07:09 | DUPLICATE CHECK-IN (07:00) |
| Feb 28, 07:46 | OUTSIDE WINDOW |
