Activity: Dorothy Root
Monthly Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Apr 01, 15:02 | VALID CLASS (15:00) |
| Apr 01, 16:01 | VALID CLASS (16:00) |
| Apr 02, 08:59 | VALID CLASS (09:00) |
| Apr 03, 07:58 | VALID CLASS (08:00) |
| Apr 03, 17:32 | VALID CLASS (17:30) |
| Apr 06, 09:00 | VALID CLASS (09:00) |
| Apr 06, 15:57 | VALID CLASS (16:00) |
| Apr 07, 08:57 | VALID CLASS (09:00) |
| Apr 07, 17:25 | VALID CLASS (17:30) |
| Apr 08, 08:58 | VALID CLASS (09:00) |
| Apr 08, 17:26 | VALID CLASS (17:30) |
| Apr 10, 08:56 | VALID CLASS (09:00) |
| Apr 10, 17:24 | VALID CLASS (17:30) |
| Apr 11, 09:02 | VALID CLASS (09:00) |
| Apr 13, 08:02 | VALID CLASS (08:00) |
| Apr 13, 16:03 | VALID CLASS (16:00) |
| Apr 14, 17:26 | VALID CLASS (17:30) |
| Apr 16, 08:58 | VALID CLASS (09:00) |
| Apr 17, 08:57 | VALID CLASS (09:00) |
| Apr 20, 09:56 | OUTSIDE WINDOW |
| Apr 20, 15:57 | VALID CLASS (16:00) |
| Apr 20, 16:21 | OUTSIDE WINDOW |
| Apr 20, 17:31 | VALID CLASS (17:30) |
| Apr 21, 17:29 | VALID CLASS (17:30) |
