Activity: Sally Farid
Monthly Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Apr 01, 17:38 | VALID CLASS (17:30) |
| Apr 02, 08:28 | OUTSIDE WINDOW |
| Apr 03, 10:11 | OUTSIDE WINDOW |
| Apr 03, 11:50 | VALID CLASS (12:00) |
| Apr 03, 17:36 | VALID CLASS (17:30) |
| Apr 03, 17:42 | DUPLICATE CHECK-IN (17:30) |
| Apr 06, 17:03 | VALID CLASS (17:30) |
| Apr 07, 12:51 | VALID CLASS (13:00) |
| Apr 07, 12:52 | DUPLICATE CHECK-IN (13:00) |
| Apr 08, 07:54 | VALID CLASS (08:00) |
| Apr 08, 15:59 | VALID CLASS (16:00) |
| Apr 09, 17:29 | VALID CLASS (17:30) |
| Apr 10, 08:09 | VALID CLASS (08:00) |
| Apr 13, 16:08 | VALID CLASS (16:00) |
| Apr 15, 09:20 | OUTSIDE WINDOW |
| Apr 15, 17:36 | VALID CLASS (17:30) |
| Apr 16, 12:10 | VALID CLASS (12:00) |
| Apr 17, 17:21 | VALID CLASS (17:30) |
| Apr 21, 09:09 | VALID CLASS (09:00) |
| Apr 21, 09:18 | OUTSIDE WINDOW |
| Apr 21, 16:01 | VALID CLASS (16:00) |
