Activity: Rosa Garcia
Monthly Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Apr 01, 14:57 | VALID CLASS (15:00) |
| Apr 02, 13:03 | VALID CLASS (13:00) |
| Apr 03, 12:57 | VALID CLASS (13:00) |
| Apr 06, 12:59 | VALID CLASS (13:00) |
| Apr 07, 12:57 | VALID CLASS (13:00) |
| Apr 07, 14:55 | VALID CLASS (15:00) |
| Apr 07, 14:55 | DUPLICATE CHECK-IN (15:00) |
| Apr 07, 16:02 | VALID CLASS (16:00) |
| Apr 08, 12:57 | VALID CLASS (13:00) |
| Apr 08, 14:56 | VALID CLASS (15:00) |
| Apr 08, 14:56 | DUPLICATE CHECK-IN (15:00) |
| Apr 09, 12:59 | VALID CLASS (13:00) |
| Apr 09, 14:56 | VALID CLASS (15:00) |
| Apr 13, 12:59 | VALID CLASS (13:00) |
| Apr 13, 14:57 | VALID CLASS (15:00) |
| Apr 13, 16:06 | VALID CLASS (16:00) |
| Apr 16, 16:00 | VALID CLASS (16:00) |
| Apr 17, 12:57 | VALID CLASS (13:00) |
| Apr 20, 14:57 | VALID CLASS (15:00) |
| Apr 20, 17:24 | VALID CLASS (17:30) |
| Apr 22, 12:54 | VALID CLASS (13:00) |
| Apr 22, 14:53 | VALID CLASS (15:00) |
| Apr 23, 17:22 | VALID CLASS (17:30) |
