Activity: Myra Vargas
February (Previous Month) Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Feb 02, 07:05 | VALID CLASS (07:00) |
| Feb 02, 08:05 | VALID CLASS (08:00) |
| Feb 02, 09:05 | VALID CLASS (09:00) |
| Feb 09, 06:59 | VALID CLASS (07:00) |
| Feb 10, 16:01 | VALID CLASS (16:00) |
| Feb 11, 06:53 | VALID CLASS (07:00) |
| Feb 12, 07:01 | VALID CLASS (07:00) |
| Feb 12, 07:03 | DUPLICATE CHECK-IN (07:00) |
| Feb 14, 07:02 | VALID CLASS (07:00) |
| Feb 16, 07:01 | VALID CLASS (07:00) |
| Feb 19, 07:01 | VALID CLASS (07:00) |
| Feb 20, 17:30 | VALID CLASS (17:30) |
| Feb 20, 17:33 | DUPLICATE CHECK-IN (17:30) |
| Feb 20, 17:47 | OUTSIDE WINDOW |
| Feb 23, 17:25 | VALID CLASS (17:30) |
| Feb 25, 17:23 | VALID CLASS (17:30) |
| Feb 27, 17:30 | VALID CLASS (17:30) |
