Activity: Myra Vargas
Monthly Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Apr 01, 08:01 | VALID CLASS (08:00) |
| Apr 02, 08:00 | VALID CLASS (08:00) |
| Apr 06, 07:00 | VALID CLASS (07:00) |
| Apr 07, 07:06 | VALID CLASS (07:00) |
| Apr 07, 07:07 | DUPLICATE CHECK-IN (07:00) |
| Apr 10, 08:59 | VALID CLASS (09:00) |
| Apr 11, 06:57 | VALID CLASS (07:00) |
| Apr 11, 06:57 | DUPLICATE CHECK-IN (07:00) |
| Apr 11, 07:37 | OUTSIDE WINDOW |
| Apr 15, 07:00 | VALID CLASS (07:00) |
| Apr 15, 17:19 | VALID CLASS (17:30) |
| Apr 21, 06:45 | VALID CLASS (07:00) |
| Apr 21, 06:46 | DUPLICATE CHECK-IN (07:00) |
| Apr 22, 06:58 | VALID CLASS (07:00) |
| Apr 22, 08:51 | VALID CLASS (09:00) |
