Activity: Babette Klein

March (Previous Month) Raw Log Analysis

Recorded TimeLogic Status
Mar 02, 11:55 VALID CLASS (12:00)
Mar 02, 12:02 DUPLICATE CHECK-IN (12:00)
Mar 02, 12:20 OUTSIDE WINDOW
Mar 03, 06:58 VALID CLASS (07:00)
Mar 03, 13:01 VALID CLASS (13:00)
Mar 05, 07:01 VALID CLASS (07:00)
Mar 07, 09:04 VALID CLASS (09:00)
Mar 07, 09:04 DUPLICATE CHECK-IN (09:00)
Mar 08, 11:28 OUTSIDE WINDOW
Mar 08, 11:30 OUTSIDE WINDOW
Mar 12, 08:56 VALID CLASS (09:00)
Mar 12, 14:54 VALID CLASS (15:00)
Mar 13, 07:54 VALID CLASS (08:00)
Mar 14, 08:54 VALID CLASS (09:00)
Mar 16, 06:59 VALID CLASS (07:00)
Mar 17, 08:02 VALID CLASS (08:00)
Mar 18, 08:55 VALID CLASS (09:00)
Mar 18, 08:55 DUPLICATE CHECK-IN (09:00)
Mar 18, 08:57 DUPLICATE CHECK-IN (09:00)
Mar 19, 08:58 VALID CLASS (09:00)
Mar 20, 08:00 VALID CLASS (08:00)
Mar 21, 08:55 VALID CLASS (09:00)
Mar 23, 07:56 VALID CLASS (08:00)
Mar 24, 08:56 VALID CLASS (09:00)
Mar 25, 08:00 VALID CLASS (08:00)
Mar 26, 07:55 VALID CLASS (08:00)
Mar 27, 07:57 VALID CLASS (08:00)
Mar 28, 08:56 VALID CLASS (09:00)
Mar 30, 11:59 VALID CLASS (12:00)
Mar 31, 07:58 VALID CLASS (08:00)
Return to Leaderboard