Activity: Linda Smith
February (Previous Month) Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Feb 02, 07:05 | VALID CLASS (07:00) |
| Feb 02, 08:05 | VALID CLASS (08:00) |
| Feb 02, 09:05 | VALID CLASS (09:00) |
| Feb 10, 06:55 | VALID CLASS (07:00) |
| Feb 13, 06:49 | VALID CLASS (07:00) |
| Feb 13, 06:56 | DUPLICATE CHECK-IN (07:00) |
| Feb 13, 06:57 | DUPLICATE CHECK-IN (07:00) |
| Feb 16, 06:53 | VALID CLASS (07:00) |
| Feb 16, 06:53 | DUPLICATE CHECK-IN (07:00) |
| Feb 16, 06:56 | DUPLICATE CHECK-IN (07:00) |
| Feb 17, 11:55 | VALID CLASS (12:00) |
| Feb 20, 06:53 | VALID CLASS (07:00) |
| Feb 20, 06:57 | DUPLICATE CHECK-IN (07:00) |
| Feb 24, 06:54 | VALID CLASS (07:00) |
| Feb 24, 08:58 | VALID CLASS (09:00) |
| Feb 24, 09:03 | DUPLICATE CHECK-IN (09:00) |
| Feb 26, 06:50 | VALID CLASS (07:00) |
| Feb 26, 06:52 | DUPLICATE CHECK-IN (07:00) |
| Feb 28, 06:55 | VALID CLASS (07:00) |
