Activity: Linda Smith
Monthly Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Apr 03, 06:52 | VALID CLASS (07:00) |
| Apr 04, 07:01 | VALID CLASS (07:00) |
| Apr 06, 08:54 | VALID CLASS (09:00) |
| Apr 06, 08:56 | DUPLICATE CHECK-IN (09:00) |
| Apr 06, 09:00 | DUPLICATE CHECK-IN (09:00) |
| Apr 07, 06:55 | VALID CLASS (07:00) |
| Apr 08, 07:02 | VALID CLASS (07:00) |
| Apr 08, 16:01 | VALID CLASS (16:00) |
| Apr 10, 06:51 | VALID CLASS (07:00) |
| Apr 14, 06:56 | VALID CLASS (07:00) |
| Apr 16, 06:54 | VALID CLASS (07:00) |
| Apr 16, 12:48 | VALID CLASS (13:00) |
| Apr 17, 06:54 | VALID CLASS (07:00) |
| Apr 17, 17:30 | VALID CLASS (17:30) |
| Apr 20, 06:53 | VALID CLASS (07:00) |
| Apr 21, 06:55 | VALID CLASS (07:00) |
| Apr 22, 06:52 | VALID CLASS (07:00) |
| Apr 22, 15:50 | VALID CLASS (16:00) |
| Apr 22, 15:55 | DUPLICATE CHECK-IN (16:00) |
