Activity: Nancy Grogan
March (Previous Month) Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Mar 02, 06:54 | VALID CLASS (07:00) |
| Mar 06, 06:57 | VALID CLASS (07:00) |
| Mar 07, 06:54 | VALID CLASS (07:00) |
| Mar 09, 06:53 | VALID CLASS (07:00) |
| Mar 13, 06:48 | VALID CLASS (07:00) |
| Mar 17, 06:48 | VALID CLASS (07:00) |
| Mar 17, 06:51 | DUPLICATE CHECK-IN (07:00) |
| Mar 19, 06:47 | VALID CLASS (07:00) |
| Mar 21, 06:51 | VALID CLASS (07:00) |
| Mar 23, 07:02 | VALID CLASS (07:00) |
| Mar 27, 15:25 | OUTSIDE WINDOW |
| Mar 27, 15:46 | VALID CLASS (16:00) |
| Mar 28, 07:10 | VALID CLASS (07:00) |
| Mar 28, 08:39 | VALID CLASS (09:00) |
