Activity: Yvonne Johnson
Monthly Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Apr 01, 09:08 | VALID CLASS (09:00) |
| Apr 02, 14:56 | VALID CLASS (15:00) |
| Apr 06, 17:24 | VALID CLASS (17:30) |
| Apr 07, 14:51 | VALID CLASS (15:00) |
| Apr 07, 15:53 | VALID CLASS (16:00) |
| Apr 07, 16:06 | DUPLICATE CHECK-IN (16:00) |
| Apr 08, 09:00 | VALID CLASS (09:00) |
| Apr 08, 14:52 | VALID CLASS (15:00) |
| Apr 08, 15:52 | VALID CLASS (16:00) |
| Apr 09, 09:09 | VALID CLASS (09:00) |
| Apr 10, 14:53 | VALID CLASS (15:00) |
| Apr 10, 15:53 | VALID CLASS (16:00) |
| Apr 13, 17:25 | VALID CLASS (17:30) |
| Apr 14, 11:51 | VALID CLASS (12:00) |
| Apr 14, 14:52 | VALID CLASS (15:00) |
| Apr 15, 17:26 | VALID CLASS (17:30) |
| Apr 15, 17:27 | DUPLICATE CHECK-IN (17:30) |
| Apr 16, 11:54 | VALID CLASS (12:00) |
| Apr 21, 11:53 | VALID CLASS (12:00) |
