Activity: Yoshimi Tamura

February (Previous Month) Raw Log Analysis

Recorded TimeLogic Status
Feb 02, 07:05 VALID CLASS (07:00)
Feb 02, 08:05 VALID CLASS (08:00)
Feb 02, 09:05 VALID CLASS (09:00)
Feb 02, 12:05 VALID CLASS (12:00)
Feb 07, 07:00 VALID CLASS (07:00)
Feb 09, 06:59 VALID CLASS (07:00)
Feb 10, 07:00 VALID CLASS (07:00)
Feb 11, 07:04 VALID CLASS (07:00)
Feb 12, 07:01 VALID CLASS (07:00)
Feb 13, 07:00 VALID CLASS (07:00)
Feb 16, 06:58 VALID CLASS (07:00)
Feb 17, 07:03 VALID CLASS (07:00)
Feb 17, 07:07 DUPLICATE CHECK-IN (07:00)
Feb 18, 07:01 VALID CLASS (07:00)
Feb 19, 07:01 VALID CLASS (07:00)
Feb 20, 06:58 VALID CLASS (07:00)
Feb 21, 07:17 OUTSIDE WINDOW
Feb 23, 07:02 VALID CLASS (07:00)
Feb 24, 07:01 VALID CLASS (07:00)
Feb 25, 06:59 VALID CLASS (07:00)
Feb 26, 07:00 VALID CLASS (07:00)
Feb 27, 06:58 VALID CLASS (07:00)
Return to Leaderboard