Activity: Robert Tubito

February (Previous Month) Raw Log Analysis

Recorded TimeLogic Status
Feb 02, 07:05 VALID CLASS (07:00)
Feb 09, 12:48 VALID CLASS (13:00)
Feb 09, 14:50 VALID CLASS (15:00)
Feb 10, 12:54 VALID CLASS (13:00)
Feb 11, 08:44 VALID CLASS (09:00)
Feb 11, 14:53 VALID CLASS (15:00)
Feb 12, 11:47 VALID CLASS (12:00)
Feb 12, 12:56 VALID CLASS (13:00)
Feb 13, 12:10 VALID CLASS (12:00)
Feb 13, 12:51 VALID CLASS (13:00)
Feb 14, 08:42 VALID CLASS (09:00)
Feb 14, 08:47 DUPLICATE CHECK-IN (09:00)
Feb 14, 11:59 VALID CLASS (12:00)
Feb 16, 13:04 VALID CLASS (13:00)
Feb 16, 14:53 VALID CLASS (15:00)
Feb 17, 08:49 VALID CLASS (09:00)
Feb 17, 11:46 VALID CLASS (12:00)
Feb 17, 17:22 VALID CLASS (17:30)
Feb 18, 12:02 VALID CLASS (12:00)
Feb 18, 12:47 VALID CLASS (13:00)
Feb 18, 14:52 VALID CLASS (15:00)
Feb 20, 07:51 VALID CLASS (08:00)
Feb 23, 11:47 VALID CLASS (12:00)
Feb 23, 12:58 VALID CLASS (13:00)
Feb 23, 14:49 VALID CLASS (15:00)
Feb 25, 08:48 VALID CLASS (09:00)
Feb 25, 12:57 VALID CLASS (13:00)
Feb 27, 07:51 VALID CLASS (08:00)
Return to Leaderboard